TCAI provides investors with a comprehensive way to participate in the long-term, secular growth of AI by investing in the enabling infrastructure that makes AI possible. From electricity generation to physical facilities and internal components, it focuses on the critical infrastructure needed to sustain and scale AI’s revolutionary impact.
Fund Stats as of 8/05/2025:
Market Price
$25.22
NAV
$25.20
Premium/Discount
0.09%
NAV Change
$-0.14
Market Price Change Dollars
$-0.12
CUSIP
890930803
Symbol
TCAI
Listing Exchange
NYSE
Inception Date
8/04/2025
Total Market Value
$504,400.00
Shares Outstanding
20000.000
Management Fee
0.65%
The Tortoise AI Infrastructure ETF seeks to provide primarily long-term capital appreciation with a secondary objective of current income.
The TCAI Advantage
Comprehensive AI Solution
TCAI strategically captures the convergence of energy infrastructure, data centers, and tech infrastructure that fuels the AI revolution, offering a more robust solution than standard technology ETFs.
Emphasis on Foundational
Infrastructure
AI doesn’t run on code alone. It runs on infrastructure. Billions are being invested into the framework supporting AI growth. TCAI owns the physical infrastructure, hard assets, and contracted cash flows essential for the entire system’s functionality.
Structured for Total Return
Designed to be a high active share investment aiming to outperform the S&P 500, TCAI focuses on AI to generate total return, helping to make it a strong core or satellite position in a portfolio.
Poised for Secular, Long-Term Growth
The AI buildout may be the next major infrastructure cycle, generating structural demand similar to what drove the shale revolution in the 2000s and spurred decades of growth.
Fund Details
As of 8/05/2025
Net Assets
$504,003.55
Investment Objective
Long-term capital appreciation and current income
Fiscal Year End
November 30
Structure
Regulated investment company (RIC)
TCAI: Investing in the AI Intersection of Energy, Technology, and Data Center Infrastructure
Artificial intelligence (AI) is widely regarded as the catalyst for the Fourth Industrial Revolution, or Industry 4.0—a revolutionary shift expected to unfold over the coming decades. The United States has emerged as the global leader in AI, driven by its technological innovation and access to abundant, low-cost energy. To maintain this leadership position, the U.S. is expected to accelerate efforts to support the rapid expansion of AI applications, as new use cases continue to emerge at an unprecedented pace.
AI Doesn’t Run on Code Alone: It Runs on Infrastructure
The rise of AI has intricately connected the technology and energy sectors. The future of artificial intelligence is a function of the technology inside the data center and the energy that ensures the data centers maintain low-cost operations 24 hours a day/7 days a week/365 days a year.
There’s No AI Without Infrastructure
This includes the energy infrastructure, technology infrastructure, and data center infrastructure that house the massive data necessary for AI computing. AI relies on technology infrastructure such as graphics processing units (GPUs)—specialized processors powering AI workloads—and the central processing units (CPUs) that support them. It also depends on vast energy inputs and data centers equipped with servers, memory, storage, and cooling systems.
There’s no AI without infrastructure.
Nothing in this article should be considered a solicitation to buy or an offer to sell any shares of the portfolio in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax advisor or legal counsel for advice and information concerning their particular situation.
Daily Fund Holdings *
40 total, 8/06/2025
Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
---|---|---|---|---|---|
Digital Realty Trust Inc | DLR | 253868103 | 196.000000 | $33,745.32 | 6.70% |
Equinix Inc | EQIX | 29444U700 | 40.000000 | $31,157.60 | 6.18% |
Vertiv Holdings Co | VRT | 92537N108 | 188.000000 | $26,086.88 | 5.18% |
Seagate Technology Holdings PLC | STX | G7997R103 | 164.000000 | $24,885.36 | 4.94% |
Dell Technologies Inc | DELL | 24703L202 | 178.000000 | $23,225.44 | 4.61% |
GE Vernova Inc | GEV | 36828A101 | 34.000000 | $22,090.48 | 4.38% |
Arista Networks Inc | ANET | 040413205 | 184.000000 | $21,734.08 | 4.31% |
Quanta Services Inc | PWR | 74762E102 | 50.000000 | $19,456.00 | 3.86% |
nVent Electric PLC | NVT | G6700G107 | 202.000000 | $18,125.46 | 3.60% |
Evergy Inc | EVRG | 30034W106 | 246.000000 | $17,967.84 | 3.57% |
Constellation Energy Corp | CEG | 21037T109 | 44.000000 | $15,117.08 | 3.00% |
Vistra Corp | VST | 92840M102 | 72.000000 | $15,091.20 | 2.99% |
Schneider Electric SE | SBGSF | F86921107 | 60.000000 | $14,895.59 | 2.96% |
EQT Corp | EQT | 26884L109 | 286.000000 | $14,738.30 | 2.92% |
Williams Cos Inc/The | WMB | 969457100 | 248.000000 | $14,632.00 | 2.90% |
NRG Energy Inc | NRG | 629377508 | 76.000000 | $13,068.96 | 2.59% |
Pure Storage Inc | PSTG | 74624M102 | 228.000000 | $12,761.16 | 2.53% |
Trane Technologies PLC | TT | G8994E103 | 28.000000 | $12,005.28 | 2.38% |
Primoris Services Corp | PRIM | 74164F103 | 110.000000 | $11,944.90 | 2.37% |
Modine Manufacturing Co | MOD | 607828100 | 76.000000 | $10,678.76 | 2.12% |
Ciena Corp | CIEN | 171779309 | 114.000000 | $10,429.86 | 2.07% |
MasTec Inc | MTZ | 576323109 | 58.000000 | $10,306.60 | 2.04% |
Entergy Corp | ETR | 29364G103 | 112.000000 | $10,124.80 | 2.01% |
NetApp Inc | NTAP | 64110D104 | 98.000000 | $9,996.98 | 1.98% |
Energy Transfer LP | ET | 29273V100 | 562.000000 | $9,964.26 | 1.98% |
Expand Energy Corp | EXE | 165167735 | 98.000000 | $9,901.92 | 1.96% |
Cummins Inc | CMI | 231021106 | 22.000000 | $8,211.06 | 1.63% |
Talen Energy Corp | TLN | 87422Q109 | 20.000000 | $7,685.40 | 1.52% |
Super Micro Computer Inc | SMCI | 86800U302 | 134.000000 | $7,672.84 | 1.52% |
Carrier Global Corp | CARR | 14448C104 | 112.000000 | $7,434.56 | 1.48% |
Southern Co/The | SO | 842587107 | 78.000000 | $7,362.42 | 1.46% |
IREN Ltd | IREN | Q4982L109 | 324.000000 | $5,329.80 | 1.06% |
Amphenol Corp | APH | 032095101 | 48.000000 | $5,180.64 | 1.03% |
Kinder Morgan Inc | KMI | 49456B101 | 178.000000 | $4,991.12 | 0.99% |
DT Midstream Inc | DTM | 23345M107 | 46.000000 | $4,757.32 | 0.94% |
Cash & Other | Cash&Other | Cash&Other | 3598.320000 | $3,598.32 | 0.71% |
COPT Defense Properties | CDP | 22002T108 | 92.000000 | $2,576.92 | 0.51% |
Iron Mountain Inc | IRM | 46284V101 | 26.000000 | $2,484.30 | 0.49% |
Terawulf Inc | WULF | 88080T104 | 262.000000 | $1,325.72 | 0.26% |
Cipher Mining Inc | CIFR | 17253J106 | 250.000000 | $1,252.50 | 0.25% |
Weight Total | 100% |
---|
*Holdings are subject to change and should not be considered a recommendation to buy or sell any security.
All weights calculated using U.S. dollars based on the latest closing exchange rate.
Portfolio
as of 8/04/2025
Price/NAV History
Date | Market Price | NAV | NAV Change | Premium/Discount |
---|---|---|---|---|
8/05/2025 | $25.22 | $25.20 | $-0.14 | 0.09% |
8/04/2025 | $25.34 | $25.34 | 0.00% |
Performance data quoted represents past performance; past performance does not guarantee future results. Like any other stock, total return and market value will fluctuate so that an investment, when sold, may be worth more or less than its original cost. Due to market volatility, current performance may be lower or higher than the figures shown.
Tortoise AI Infrastructure ETF TCAI
Tax information for this fund is not currently available.