Date | Market Price | NAV | NAV Change | Premium/Discount |
---|---|---|---|---|
6/13/2025 | $9.16 | $9.16 | $0.06 | 0.00% |
Effective close of business on June 13, 2025, Tortoise Energy Infrastructure and Income Fund (INFIX) – formerly a mutual fund – has successfully converted into the Tortoise Energy Fund (TNGY).
As a broad energy solution, TNGY is an actively managed ETF that seeks to deliver high income and real asset exposure across the full energy value chain. The strategy emphasizes natural gas, NGLs, and export infrastructure, sectors driving the next phase of global energy growth.
Fund Stats as of 6/13/2025:
Market Price
$9.16
NAV
$9.16
Premium/Discount
0.00%
NAV Change
$0.06
CUSIP
890930209
Symbol
TNGY
Listing Exchange
NYSE
Inception Date
6/16/2025
Total Market Value
$536,042,042.33
Shares Outstanding
58505822
Management Fee
0.85%
The Tortoise Energy Fund seeks to maximize income through a flexible, actively managed strategy that invests across the energy value chain, with the ability to enhance yield through energy-related fixed income and covered calls.
The TNGY Advantage
Built for Income
TNGY targets higher income than traditional energy ETFs by investing in cash-generative energy businesses and enhancing yield with covered calls and energy-related fixed income.
Tax-Efficient Yield Delivery
Structured as a Regulated Investment Company (RIC), TNGY distributes income via a 1099 (no K-1s) and avoids the double taxation that affects C-Corp funds.
Real Asset Exposure with Inflation Alignment
By emphasizing investing in infrastructure with inflation-linked and fee-based cash flows, TNGY is more resilient than commodity-driven peers in both rising rate and risk-off environments.
Active Allocation Across Energy Value Chain
Unlike top-heavy or single subsector focuses, TNGY actively allocates across the entire energy value chain, with the ability to shift between equity and credit to capture opportunity and manage risk.
Positioned for What’s Next
With a structural focus on natural gas, natural gas liquids (NGLs), and U.S. energy exports, TNGY is aligned with long-term global trends in energy reliability, security, electrification, and industrial reshoring, not just oil prices.
Fund Details
As of 6/13/2025
Net Assets
$536,043,328.70
Investment Objective
Income and total return
Fiscal Year End
November 30
Structure
Regulated investment company (RIC)
TNGY: A Modern Energy Solution for a Changing Energy Market products
The energy sector isn’t what it was 15 years ago. For decades, energy investing meant gaining exposure to oil prices, typically through concentrated positions in a handful of large-cap producers or high-beta indexes.
Today’s energy sector is broader in scope, more income-oriented, and far more complex than in years past. What was once a concentrated crude oil trade evolved into a diverse ecosystem of real assets—spanning natural gas, natural gas liquids (NGLs), utilities, liquefied natural gas (LNG) terminals, pipelines, and export infrastructure. As the U.S. solidifies its position as the world’s leading energy producer and exporter, these assets are increasingly vital to meeting global power and industrial demand. Yet, we feel many investment solutions haven’t kept up.
Most energy offerings remain narrowly focused, heavily weighted toward oil producers or sector-only exposure, with little flexibility to adapt as macro and sector dynamics shift. Others carry structural limitations such as double taxation (C-Corp Master Limited Partnership (MLP) funds) or modest income potential due to their index constraints.
It’s time for what we feel is a more representative, modern approach to energy investing that reflects where the market may be headed.
Nothing in this article should be considered a solicitation to buy or an offer to sell any shares of the portfolio in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax advisor or legal counsel for advice and information concerning their particular situation.
Daily Fund Holdings *
45 total, 6/16/2025
Security Name | Stock Ticker | CUSIP | Shares | Market Value | Weight |
---|---|---|---|---|---|
MPLX LP | MPLX | 55336V100 | 805107.000000 | $41,768,951.16 | 7.79% |
Cheniere Energy Inc | LNG | 16411R208 | 153033.000000 | $36,473,885.22 | 6.80% |
EQT Corp | EQT | 26884L109 | 587151.000000 | $33,373,662.84 | 6.23% |
Williams Cos Inc/The | WMB | 969457100 | 458399.000000 | $27,403,092.22 | 5.11% |
Energy Transfer LP | ET | 29273V100 | 1475343.000000 | $27,028,283.76 | 5.04% |
Enterprise Products Partners LP | EPD | 293792107 | 726195.000000 | $23,274,549.75 | 4.34% |
Plains GP Holdings LP | PAGP | 72651A207 | 1193578.000000 | $22,916,697.60 | 4.28% |
Exxon Mobil Corp | XOM | 30231G102 | 165743.000000 | $18,583,105.16 | 3.47% |
Targa Resources Corp | TRGP | 87612G101 | 99576.000000 | $17,406,880.56 | 3.25% |
ONEOK Inc | OKE | 682680103 | 198167.000000 | $16,596,486.25 | 3.10% |
Western Midstream Partners LP | WES | 958669103 | 399897.000000 | $15,528,000.51 | 2.90% |
Vistra Corp | VST | 92840M102 | 89231.000000 | $15,503,886.25 | 2.89% |
Enbridge Inc | ENB | 29250N105 | 317567.000000 | $14,820,851.89 | 2.76% |
Phillips 66 | PSX | 718546104 | 118940.000000 | $14,528,521 | 2.71% |
Kinder Morgan Inc | KMI | 49456B101 | 516312.000000 | $14,270,863.68 | 2.66% |
First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 11946084.620000 | $11,946,084.62 | 2.23% |
Hess Midstream LP | HESM | 428103105 | 286005.000000 | $11,317,217.85 | 2.11% |
Constellation Energy Corp | CEG | 21037T109 | 36376.000000 | $10,799,670.64 | 2.01% |
Coterra Energy Inc | CTRA | 127097103 | 389266.000000 | $10,393,402.20 | 1.94% |
NGPL PipeCo LLC 7.768% 12/15/2037 | 62912XAC8 | 62912XAC8 | 9125000.000000 | $10,209,268.27 | 1.90% |
Sempra | SRE | 816851109 | 125235.000000 | $9,277,408.80 | 1.73% |
Venture Global LNG Inc 9.875% 02/01/2032 | 92332YAD3 | 92332YAD3 | 8000000.000000 | $8,645,200 | 1.61% |
Evergy Inc | EVRG | 30034W106 | 121268.000000 | $8,244,404.98 | 1.54% |
Devon Energy Corp | DVN | 25179M103 | 231588.000000 | $8,131,054.68 | 1.52% |
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 5.5% 01/15/2028 | 87470LAD3 | 87470LAD3 | 7925000.000000 | $7,866,896.28 | 1.47% |
Expand Energy Corp | EXE | 165167735 | 67296.000000 | $7,837,292.16 | 1.46% |
PBF Holding Co LLC / PBF Finance Corp 7.875% 09/15/2030 | 69318FAL2 | 69318FAL2 | 8000000.000000 | $7,120,792.80 | 1.33% |
ConocoPhillips | COP | 20825C104 | 71890.000000 | $6,970,454.40 | 1.30% |
Comstock Resources Inc 6.75% 03/01/2029 | 205768AS3 | 205768AS3 | 7000000.000000 | $6,932,134.30 | 1.29% |
Archrock Partners LP / Archrock Partners Finance Corp 6.875% 04/01/2027 | 03959KAA8 | 03959KAA8 | 6575000.000000 | $6,610,952.10 | 1.23% |
Diamondback Energy Inc | FANG | 25278X109 | 42120.000000 | $6,524,809.20 | 1.22% |
Antero Midstream Partners LP / Antero Midstream Finance Corp 5.75% 03/01/2027 | 03690AAD8 | 03690AAD8 | 6370000.000000 | $6,369,626.46 | 1.19% |
Clearway Energy Inc | CWEN | 18539C204 | 193685.000000 | $6,122,382.85 | 1.14% |
DT Midstream Inc 4.375% 06/15/2031 | 23345MAB3 | 23345MAB3 | 6100000.000000 | $5,760,189.74 | 1.07% |
Kodiak Gas Services LLC 7.25% 02/15/2029 | 50012LAC8 | 50012LAC8 | 5000000.000000 | $5,146,775 | 0.96% |
Marathon Petroleum Corp | MPC | 56585A102 | 29220.000000 | $4,854,903 | 0.91% |
ONEOK Inc 5.375% 06/01/2029 | 29336TAA8 | 29336TAA8 | 4455000.000000 | $4,529,928.65 | 0.85% |
Ovintiv Inc | OVV | 69047Q102 | 104826.000000 | $4,389,064.62 | 0.82% |
Enbridge Inc 5.5% 07/15/2077 | 29250NAS4 | 29250NAS4 | 4000000.000000 | $3,931,598.80 | 0.73% |
Blue Racer Midstream LLC / Blue Racer Finance Corp 6.625% 07/15/2026 | 095796AE8 | 095796AE8 | 3800000.000000 | $3,802,812 | 0.71% |
Vistra Operations Co LLC 7.75% 10/15/2031 | 92840VAP7 | 92840VAP7 | 3500000.000000 | $3,704,536.50 | 0.69% |
Venture Global Inc | VG | 92333F101 | 166365.000000 | $2,934,678.60 | 0.55% |
Cash & Other | Cash&Other | Cash&Other | 2093815.910000 | $2,093,815.91 | 0.39% |
Blue Racer Midstream LLC / Blue Racer Finance Corp 7% 07/15/2029 | 095796AJ7 | 095796AJ7 | 2000000.000000 | $2,067,620 | 0.39% |
XPLR Infrastructure Operating Partners LP 7.25% 01/15/2029 | 65342QAM4 | 65342QAM4 | 2000000.000000 | $2,028,666 | 0.38% |
Weight Total | 100% |
---|
*Holdings are subject to change and should not be considered a recommendation to buy or sell any security.
All weights calculated using U.S. dollars based on the latest closing exchange rate.
Portfolio
as of 5/31/2025
Capital Allocation Measures | As of 5/31/2025 |
---|---|
Equity | 81.00% |
Fixed Income | 19.00% |
Cash | 0.00% |
The portfolio information above is that of the Tortoise Energy Infrastructure and Income Fund (INFIX).
Total Return
Class/Name | QTD | Calendar YTD | 1 Year | 3 Year | 5 year | 10 Year | Since Inception 1 |
---|---|---|---|---|---|---|---|
Fund* | 5.59% | 5.59% | 21.38% | 14.51% | 27.36% | 4.25% | 6.82% |
S&P 500 Index | -4.27% | -4.27% | 8.25% | 9.06% | 18.59% | 12.50% | 13.19% |
Class/Name | Calendar YTD | 1 Year | 3 Year | 5 year | 10 Year | Since Inception 2 |
---|---|---|---|---|---|---|
Fund* | -0.02% | 13.16% | 10.76% | 17.98% | 3.48% | 6.34% |
S&P 500 Total Return Index | 1.06% | 13.52% | 14.41% | 15.94% | 12.86% | 13.45% |
*Performance reflects that of the Tortoise Energy Infrastructure and Income Fund (“INFIX,” the “Predecessor Fund”).
Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.
As stated in the Prospectus, the total annual operating expenses are 0.85%. The adviser has agreed to pay all expenses incurred by the fund except for the advisory fee, interest, taxes, brokerage expenses and other fees, charges, taxes, levies or expenses (such as stamp taxes) incurred in connection with the execution of portfolio transactions or in connection with creation and redemption transactions.
Index returns are for illustrative purposes only. Unlike the fund return, index return is pre-expenses and taxes. Index performance returns do not reflect any management fees, transaction costs or expenses.
Premium/(Discount)
Since Inception of the Predecessor Fund. Inception: 12/27/2010. The Tortoise Energy Fund (“TNGY”) has assumed the performance history of Tortoise Energy Infrastructure and Income Fund (“INFIX”, or the “Predecessor Fund”). The Predecessor Fund and the ETF have certain differences; the ETF will have the ability to invest more broadly across the energy sector; may invest to a greater degree in debt securities; and will be non-diversified, so will generally invest a greater portion of its assets in the securities of one or more issuers and will invest overall in a smaller number of issuers than a diversified fund. Thus, the Predecessor Fund’s past performance is not indicative of how the Fund will, or is expected to, perform in the future.
Since Inception of the Predecessor Fund. Inception: 12/27/2010. The Tortoise Energy Fund (“TNGY”) has assumed the performance history of Tortoise Energy Infrastructure and Income Fund (“INFIX”, or the “Predecessor Fund”). The Predecessor Fund and the ETF have certain differences; the ETF will have the ability to invest more broadly across the energy sector; may invest to a greater degree in debt securities; and will be non-diversified, so will generally invest a greater portion of its assets in the securities of one or more issuers and will invest overall in a smaller number of issuers than a diversified fund. Thus, the Predecessor Fund’s past performance is not indicative of how the Fund will, or is expected to, perform in the future.
Note: For periods over one year, performance reflected is for the average annual returns.
The S&P 500® Index is an unmanaged, market-value weighted index of stocks that is widely regarded as the standard for measuring large-cap U.S. stock market performance. The S&P 500® Energy Index comprises those companies included in the S&P 500 that are classified as members of the GICS® energy sector.
Price/NAV History
Date | Market Price | NAV | NAV Change | Premium/Discount |
---|---|---|---|---|
6/13/2025 | $9.16 | $9.16 | $0.06 | 0.00% |
Performance data quoted represents past performance; past performance does not guarantee future results. Like any other stock, total return and market value will fluctuate so that an investment, when sold, may be worth more or less than its original cost. Due to market volatility, current performance may be lower or higher than the figures shown.
Distribution Details
See complete history Hide complete historyTicker | Ex-Date | Record Date | Payment Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
INFIX | 12/31/2025 | 12/31/2025 | 1/2/2026 | TBD | |||||
INFIX | 9/25/2025 | 9/25/2025 | 9/26/2025 | TBD | |||||
INFFX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 | |||||
INFRX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 | |||||
INFIX | 5/23/2025 | 5/22/2025 | 5/23/2025 | $0.1172 | |||||
INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1036 | |||||
INFFX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1138 | |||||
INFIX | 2/21/2025 | 2/20/2025 | 2/21/2025 | $0.1172 | |||||
2025 Total | $0.6862 | ||||||||
2025 Total $0.68620 | |||||||||
INFIX | 12/30/2024 | 12/27/2024 | 12/30/2024 | $0.0141 | |||||
INFIX | 11/26/2024 | 11/25/2024 | 11/26/2024 | $0.1172 | |||||
INFIX | 8/22/2024 | 8/21/2024 | 8/22/2024 | $0.1172 | |||||
INFIX | 5/23/2024 | 5/22/2024 | 5/23/2024 | $0.1172 | |||||
INFIX | 2/22/2024 | 2/21/2024 | 2/22/2024 | $0.1172 | |||||
2024 Total | $0.4829 | ||||||||
2024 Total $0.48290 | |||||||||
INFIX | 12/28/2023 | 12/27/2023 | 12/28/2023 | $0.0099 | |||||
INFIX | 11/28/2023 | 11/27/2023 | 11/28/2023 | $0.1172 | |||||
INFIX | 8/24/2023 | 8/23/2023 | 8/24/2023 | $0.1172 | |||||
INFIX | 5/25/2023 | 5/24/2023 | 5/25/2023 | $0.1172 | |||||
INFIX | 2/23/2023 | 2/22/2023 | 2/23/2023 | $0.1172 | |||||
2023 Total | $0.4787 | ||||||||
2023 Total $0.47870 | |||||||||
INFIX | 12/29/2022 | 12/28/2022 | 12/29/2022 | $0.0000 | |||||
INFIX | 11/22/2022 | 11/21/2022 | 11/22/2022 | $0.1172 | |||||
INFIX | 8/25/2022 | 8/24/2022 | 8/25/2022 | $0.1172 | |||||
INFIX | 5/26/2022 | 5/25/2022 | 5/26/2022 | $0.1172 | |||||
INFIX | 2/24/2022 | 2/23/2022 | 2/24/2022 | $0.11720 | |||||
2022 Total | $0.46880 | ||||||||
2022 Total $0.46880 | |||||||||
INFIX | 11/23/2021 | 11/22/2021 | 11/23/2021 | 0.11720 | |||||
INFIX | 8/26/2021 | 8/25/2021 | 8/26/2021 | 0.11720 | |||||
INFIX | 5/27/2021 | 5/26/2021 | 5/27/2021 | 0.1172 | |||||
INFIX | 2/25/2021 | 2/24/2021 | 2/25/2021 | 0.11720 | |||||
2021 Total | $0.46880 | ||||||||
2021 Total $0.46880 | |||||||||
INFIX | 12/30/2020 | 12/29/2020 | 12/30/2020 | 0.00182 | |||||
INFIX | 11/24/2020 | 11/23/2020 | 11/24/2020 | 0.11720 | |||||
INFIX | 8/27/2020 | 8/26/2020 | 8/27/2020 | 0.11720 | |||||
INFIX | 5/21/2020 | 5/20/2020 | 5/21/2020 | 0.11720 | |||||
INFIX | 2/27/2020 | 2/26/2020 | 2/27/2020 | 0.14210 | |||||
2020 Total | $0.49552 | ||||||||
2020 Total $0.49552 | |||||||||
INFIX | 12/27/2019 | 12/26/2019 | 12/27/2019 | 0.00215 | |||||
INFIX | 11/27/2019 | 11/26/2019 | 11/27/2019 | 0.1421 | |||||
INFIX | 8/29/2019 | 08/28/2019 | 08/29/2019 | 0.1776 | |||||
INFIX | 5/30/2019 | 5/29/2019 | 5/30/2019 | 0.1776 | |||||
INFIX | 2/27/2019 | 2/26/2019 | 2/27/2019 | 0.1776 | |||||
2019 Total | $0.67705 | ||||||||
2019 Total $0.67705 | |||||||||
INFIX | 12/28/2018 | 12/27/2018 | 12/28/2018 | 0.01187 | |||||
INFIX | 11/29/2018 | 11/28/2018 | 11/29/2018 | 0.1776 | |||||
INFIX | 8/30/2018 | 8/29/2018 | 8/30/2018 | 0.1776 | |||||
INFIX | 5/30/2018 | 5/29/2018 | 5/30/2018 | 0.1776 | |||||
INFIX | 2/27/2018 | 2/26/2018 | 2/27/2018 | 0.1776 | |||||
2018 Total | $0.72227 | ||||||||
2018 Total $0.72227 | |||||||||
INFIX | 12/28/2017 | 12/27/2017 | 12/28/2017 | 0.0069 | |||||
INFIX | 11/29/2017 | 11/28/2017 | 11/29/2017 | 0.1776 | |||||
INFIX | 8/30/2017 | 8/29/2017 | 8/30/2017 | 0.1776 | |||||
INFIX | 5/30/2017 | 5/26/2017 | 5/30/2017 | 0.1776 | |||||
INFIX | 2/27/2017 | 2/24/2017 | 2/27/2017 | 0.1776 | |||||
2017 Total | $0.7173 | ||||||||
2017 Total $0.71730 | |||||||||
INFIX | 12/29/2016 | 12/28/2016 | 12/29/2016 | 0.00359 | |||||
INFIX | 11/29/2016 | 11/28/2016 | 11/29/2016 | 0.1776 | |||||
INFIX | 8/30/2016 | 8/29/2016 | 8/30/2016 | 0.1776 | |||||
INFIX | 5/27/2016 | 5/26/2016 | 5/27/2016 | 0.1776 | |||||
INFIX | 2/26/2016 | 2/25/2016 | 2/26/2016 | 0.1776 | |||||
2016 Total | $0.71399 | ||||||||
2016 Total $0.71399 | |||||||||
INFIX | 12/30/2015 | 12/29/2015 | 12/30/2015 | 0.02624 | |||||
INFIX | 11/24/2015 | 11/23/2015 | 11/24/2015 | 0.1763 | |||||
INFIX | 8/28/2015 | 8/27/2015 | 8/28/2015 | 0.175 | |||||
INFIX | 5/28/2015 | 5/27/2015 | 5/28/2015 | 0.1737 | |||||
INFIX | 2/26/2015 | 2/25/2015 | 2/26/2015 | 0.1724 | |||||
2015 Total | $0.72364 | ||||||||
2015 Total $0.72364 | |||||||||
INFIX | 12/30/2014 | 12/29/2014 | 12/30/2014 | 0.0163 | |||||
INFIX | 11/25/2014 | 11/24/2014 | 11/25/2014 | 0.3701 | |||||
INFIX | 8/28/2014 | 8/27/2014 | 8/28/2014 | 0.1698 | |||||
INFIX | 5/29/2014 | 5/28/2014 | 5/29/2014 | 0.1685 | |||||
INFIX | 2/27/2014 | 2/26/2014 | 2/27/2014 | 0.1672 | |||||
2014 Total | $0.8919 | ||||||||
2014 Total $0.89190 | |||||||||
INFIX | 12/27/2013 | 12/26/2013 | 12/27/2013 | 0.0166 | |||||
INFIX | 11/26/2013 | 11/25/2013 | 11/26/2013 | 0.166 | |||||
INFIX | 8/29/2013 | 8/28/2013 | 8/29/2013 | 0.1648 | |||||
INFIX | 5/30/2013 | 5/29/2013 | 5/30/2013 | 0.1636 | |||||
INFIX | 2/27/2013 | 2/26/2013 | 2/27/2013 | 0.1624 | |||||
2013 Total | $0.6734 | ||||||||
2013 Total $0.67340 | |||||||||
INFIX | 12/28/2012 | 12/27/2012 | 12/28/2012 | 0.0128 | |||||
INFIX | 11/29/2012 | 11/28/2012 | 11/29/2012 | 0.1612 | |||||
INFIX | 8/30/2012 | 8/29/2012 | 8/30/2012 | 0.16 | |||||
INFIX | 5/30/2012 | 5/29/2012 | 5/30/2012 | 0.1588 | |||||
INFIX | 2/28/2012 | 2/27/2012 | 2/28/2012 | 0.1504 | |||||
2012 Total | $0.6432 | ||||||||
2012 Total $0.64320 | |||||||||
INFIX | 11/30/2011 | 11/29/2011 | 11/30/2011 | 0.15 | |||||
INFIX | 8/31/2011 | 8/30/2011 | 8/31/2011 | 0.15 | |||||
INFIX | 5/31/2011 | 5/27/2011 | 5/31/2011 | 0.15 | |||||
INFIX | 2/28/2011 | 2/25/2011 | 2/28/2011 | 0.1 | |||||
2011 Total | $0.55 | ||||||||
2011 Total $0.55000 |
Section 19(a) Notifications
Tortoise Energy Fund TNGY
Tax information for this fund is not currently available.
Historical INFIX information: Tax Information | Distributions | Reports & Literature